| Sign In | Join Free | My bushorchimp.com | 
              
  | 
      
Brand Name : Calin
Model Number : Calinpay-S
Certification : STS
Place of Origin : China
MOQ : Negotiation
Payment Terms : Western Union, L/C, T/T, Paypal
Supply Ability : 7,000,000
Delivery Time : 30 days
Packaging Details : With meters in carton or in memory card
Price : Negotiation
Standard : STS , IEC62055-51, IEC 62056-21, DLMS/COSEM
O/S : Windows Linux
Database : SQL ORACLE
Operation : Multi-threaded transaction
Framework : Standalone BS CIS
Communication : Internet, Intranet, LAN / WAN
Advanced Metering Solutions Practical Flexible Expandable Data Read Remote Control Load Management
Key Benefit
China smart metering cost per capital
AMI electricity meter Specification Datasheet
|   Parameter  |    1 Phase  |    3 Phase  |  
|---|---|---|
|   Nominal voltage  |    110/120/220/230/240V Un (40%- 130%)  |    3x110/120/220/230/240V Un(30%- 135%)  |  
|   Norminal current  |    5(60)A  |    10(100)A  |  
|   Connection type  |    Whole current / CTVT connection  |    Whole current / CTVT connection  |  
|   Maximum current  |    80A  |    100A  |  
|   Frequency  |    50Hz  |    50Hz  |  
|   Accuracy class  |    IEC Class.1  |    IEC Class.1  |  
|   Voltage circuit burden  |    ≤1.5W & 1.2VA  |    ≤1.5W & 5VA  |  
|   Current circuit burden  |    ≤0.2VA  |    ≤0.5VA  |  
|   Protective class  |    IP 54 as IEC 60529  |    IP54 as IEC 60529  |  
|   Insulation class  |    6kV Class II  |    6.5kV Class II  |  
|   Surge immunity  |    4 kV  |    4.3kV  |  
|   Electrostatic discharge  |    15kV  |    16kV air discharge  |  
|   Immunity to HF fields  |    80MHz to 2GHz@30V/m  |    80MHz to 2GHz@30V/m  |  
|   Fast transient burst  |    4.3kV  |    4.3kV  |  
|   Radio interference  |    As CISPR22  |    As CISPR22  |  
|   Battery life without power  |    10 years  |    10 years  |  
|   Dimension  |    160mmx112mmx71mm  |    290mmx170mmx85mm  |  
|   Weight  |    Approximate 0.7kg  |    Approximate 3kg  |  
| 
                                             | 
                
                        Advanced Metering Solutions Practical Flexible Expandable Data Read Remote Control Load Management Images |